HEL Centrifugal Fans: Overview and Product Line
Introduction
HEL Centrifugal Fans arerenowned for their efficiency, durability, and versatility across variousindustrial applications. Designed to meet the demanding needs of modernfacilities, these fans provide reliable air movement solutions.
Adex International: Your Premier Supplier
Adex International is thepremier supplier of HEL Centrifugal Fans in the UAE and GCC region. With acommitment to quality and customer satisfaction, Adex International ensuresthat clients receive the best products tailored to their needs.
Product Categories
Low Noise Multi Wing Centrifugal Fan
Specifications
Model Name | Power (HP) | Voltage (V) | Speed (rpm) | Flow (m/h) | Total Head (Pa) |
GLS-0.5 | 0.5 | 220 | 1450 | 790-1120 | 380-260 |
GLS-0.75 | 0.75 | 220 | 1450 | 830-1080 | 912-720 |
GLS-1 | 1 | 220 | 1450 | 1900-2800 | 490-390 |
GLT-1 | 1 | 380 | 1450 | 1900-2800 | 490-390 |
GLS-2 | 2 | 220 | 1450 | 3100-5000 | 730-580 |
GLT-2 | 2 | 380 | 1450 | 3100-5000 | 730-580 |
GLS-3 | 3 | 220 | 1450 | 4400-6200 | 890-650 |
GLT-3 | 3 | 380 | 1450 | 4400-6200 | 890-650 |
GLS-4 | 4 | 220 | 1450 | 5100-6700 | 1200-950 |
GLT-4 | 4 | 380 | 1450 | 5100-6700 | 1200-950 |
GLS-5.5 | 5.5 | 220 | 1450 | 6372-10588 | 1402-1140 |
GLT-5.5 | 5.5 | 380 | 1450 | 6372-10588 | 1402-1140 |
GLT-7.5 | 7.5 | 380 | 1450 | 7100-12300 | 1590-1200 |
GLT-10 | 10 | 380 | 1450 | 7500-14300 | 1520-1120 |
Centrifugal Fan
Specifications
Model Name | Power (HP) | Voltage (V) | Speed (rpm) | Flow (m/h) | Total Head (Pa) |
GDS-1.5 | 1.5 | 220 | 2800 | 805-1677 | 792-483 |
GDT-1.5 | 1.5 | 380 | 2800 | 805-1677 | 792-483 |
GDS-2 | 2 | 220 | 2800 | 1130-2360 | 995-610 |
GDT-2 | 2 | 380 | 2800 | 1130-2360 | 995-610 |
GDS-3 | 3 | 220 | 2800 | 1690-3520 | 1300-790 |
GDT-3 | 3 | 380 | 2800 | 1690-3520 | 1300-790 |
GDS-4 | 4 | 220 | 2800 | 2670-5270 | 1580-990 |
GDT-4 | 4 | 380 | 2800 | 2670-5270 | 1580-990 |
GDS-5.5 | 5.5 | 220 | 2800 | 3860-7240 | 1910-1270 |
GDT-5.5 | 5.5 | 380 | 2800 | 3860-7240 | 1910-1270 |
GDT-7.5 | 7.5 | 380 | 2800 | 4020-7430 | 2020-1320 |
GDT-10 | 10 | 380 | 2800 | 5720-10565 | 2020-1320 |
Conclusion
With a wide range of modelstailored for different applications, HEL Centrifugal Fans are the ideal choicefor effective air management. Trust Adex International for high-qualitysolutions that meet your industrial needs in the UAE and GCC.
Welcome to ADEX INTL